Tuition fee price list for the 2022-2023 academic year
for citizens of the Kyrgyz Republic
№ | Specialty | Fee (KG soms) |
1 | General Medicine | 55000 |
2 | Pediatrics | 55000 |
3 | Dentistry | 66000 |
4 | Pharmacy | 48000 |
5 | Pharmacy based on higher medical education | 45000 |
6 | Pharmacy based on secondary pharmaceutical education | 40000 |
7 | Medical and preventive work | 33000 |
8 | Nursing on the basis of Prof.education | 40000 |
9 | Nursing | 26350 |
Tuition fee price list for the 2022-2023 academic year for the Kyrgyz Republic citizens
for CIS citizens
№ | Specialty | Fee (KG soms) |
1 | Genaral Medicine | 140000 |
2 | Pediatrics | 140000 |
3 | Dentistry | 150000 |
4 | Pharmacy | 130000 |
5 | Pharmacy based on higher medical education | 130000 |
6 | Pharmacy based on secondary pharmaceutical education | 130000 |
7 | Medical and preventive work | 128000 |
8 | Nursing | 97000 |
Tuition fee price list for citizens from the CIS for the 2022-2023 academic year
Tuition fee price list for foreign citizens for the 2022-2023 academic year
№ | Program/Faculty | Course | Fee (KG soms) |
1 | Students: | ||
General Medicine program in Russian | 1 | 206000 | |
2-6 | 163300 | ||
General Medicine program in English | 1 | 271900 | |
2 | 254000 | ||
3-6 | 235300 | ||
2 | Postgraduate students, doctoral studies | 1 year | 206000 |
2-4 year |
166300 |
*** The cost of studying in English for foreign languages for foreign citizens enrolled in the 2022-2023 academic year is $ 3,300, at the rate of the National Bank of the Kyrgyz Republic on the day of calculation on 17.05.2022, $ 1 =82.3833 SOM
*** The cost of studying in English for foreign languages for foreign citizens studying in the 2nd year is $ 3,000 and remains at the current rate of the National Bank of the Kyrgyz Republic on the day of calculation on 06/07/2021, $1 =84.6724 SOM
*** The cost of studying in English for foreign languages for foreign citizens studying from 3rd to 6th courses is $ 3,000 and remains at the current rate of the National Bank of the Kyrgyz Republic on the day of calculation on 28.08.2020, $ 1 =78.4369 SOM
Tuition fee price list for foreign citizens for the 2022-2023 academic year